If you are looking for a technical drawing, users guide or nearly any other Hirsch Identive-published document, you've come to the right place. Bookmark this page for quick future reference. Learn more about viewing and downloading resources.
-Launching new browser tab: A new browser tab or window will open when you click to view a file. Since the tab/window is new, its "back" button will not function. This is normal web browser functionality. To return to the original tab/window, simply click on it. Both (or even several) tabs/windows will remain open until you close them.
-Viewers/plug-ins: If your browser and computer do not have the appropriate plug-in or viewer software, you may not be able to view certain file types. For instance, you must have a PDF viewer or Acrobat Reader installed to view PDF files. If you click on a file type for which you don't have the necessary viewer (for instance, Visio or CAD files), you may see a message prompting you to download or search for a viewer. Note these are system messages, and they are NOT presented or controlled by the Hirsch website. Please contact your organization's IT department for more information.
Product-Specific Resources
Software
| Model | Data Sheets, Brochures Manuals, Guides, Specs, Etc. | Diagrams (CAD, Wiring, Dimensions, etc.) |
|---|---|---|
| VEL Velocity Software (3.1) ![]() | ||
| VEL35-WS Velocity Software 3.5 Workstation ![]() |
Controllers
| Model | Data Sheets, Brochures Manuals, Guides, Specs, Etc. | Diagrams (CAD, Wiring, Dimensions, etc.) |
|---|---|---|
| M1N DIGI*TRAC MODEL 1N - 1 Door - 115VAC ![]() | ||
| M1N-230 DIGI*TRAC MODEL 1N - 1 Door - 230VAC ![]() | ||
| M2N DIGI*TRAC MODEL 2N - 2 Door - 115VAC ![]() | ||
| M2N2 DIGI*TRAC MODEL 2N2 - 2 Door - 115VAC ![]() | ||
| M2N2-230 DIGI*TRAC MODEL 2N2 - 2 Door - 230VAC ![]() | ||
| M2N-230 DIGI*TRAC MODEL 2N - 2 Door - 230VAC ![]() | ||
| M8N DIGI*TRAC MODEL 8N - 8 Door - 115VAC ![]() | ||
| M8N2 DIGI*TRAC MODEL 8N2 - 8 Door - 115VAC ![]() | ||
| M8N2-230 DIGI*TRAC MODEL 8N2 - 8 Door - 230VAC ![]() | ||
| M8N-230 DIGI*TRAC MODEL 8N - 8 Door - 230VAC ![]() |
Biometrics
| Model | Data Sheets, Brochures Manuals, Guides, Specs, Etc. | Diagrams (CAD, Wiring, Dimensions, etc.) |
|---|---|---|
| CR-BIO-HAND Hand Reader - RS - Wiegand ![]() | ||
| CR-BIO-MA100 Fingerprint Reader - Sagem - Local ![]() | ||
| RUU-201 Hirsch Verification Station ![]() | ||
| RUU-201-DT Hirsch Verification Station - Desktop ![]() | ||
| RUU-CAC1 Hirsch Verification Station-CAC1 ![]() | ||
| RUU-CAC1-DT Hirsch Verification Station-CAC1-Desktop ![]() | ||
| RUU-GEN Hirsch Verification Station-Gen ![]() | ||
| RUU-GEN-DT Hirsch Verification Station-Gen-Desktop ![]() |
Smart Card Readers
Back to topScramblePad
| Model | Data Sheets, Brochures Manuals, Guides, Specs, Etc. | Diagrams (CAD, Wiring, Dimensions, etc.) |
|---|---|---|
| RUU-201 Hirsch Verification Station ![]() | ||
| RUU-201-DT Hirsch Verification Station - Desktop ![]() | ||
| RUU-CAC1 Hirsch Verification Station-CAC1 ![]() | ||
| RUU-CAC1-DT Hirsch Verification Station-CAC1-Desktop ![]() | ||
| RUU-GEN Hirsch Verification Station-Gen ![]() | ||
| RUU-GEN-DT Hirsch Verification Station-Gen-Desktop ![]() | ||
| DS47L ScramblePad ![]() | ||
| DS47L-HI ScramblePad - High Intensity - White ![]() | ||
| DS47L-HL ScramblePad - High Intensity - Orange ![]() |
Reader Interfaces
| Model | Data Sheets, Brochures Manuals, Guides, Specs, Etc. | Diagrams (CAD, Wiring, Dimensions, etc.) |
|---|---|---|
| MRIA MATCH Reader Interface Assy ![]() | ||
| MRIB MATCH Reader Interface Board ![]() |
Controller Parts & Accessories
| Model | Data Sheets, Brochures Manuals, Guides, Specs, Etc. | Diagrams (CAD, Wiring, Dimensions, etc.) |
|---|---|---|
| AEB8 Alarm Expansion Board - 8 Inputs ![]() | ||
| DTA1 DIGI*TRAC Annunciator ![]() | ||
| DTLM1 DIGI*TRAC Line Module 1 ![]() | ||
| DTLM2 DIGI*TRAC Line Module 2 ![]() | ||
| DTLM3 DIGI*TRAC Line Module 3 ![]() | ||
| M1NCB Model 1N Controller Board ![]() | ||
| M2MB Model 2 Mounting Box with Door ![]() | ||
| M8MB Model 8 Mounting Box with Door ![]() | ||
| MELM1 Miniature Embedded Line Module 1 ![]() | ||
| MELM2 Miniature Embedded Line Module 2 ![]() | ||
| MELM3 Miniature Embedded Line Module 3 ![]() | ||
| NET*MUX4 NETWORK MULTIPLEXOR 4 ![]() | ||
| NET*MUX4-230 NETWORK MULTIPLEXOR 4 - 230VAC ![]() | ||
| PS2 PS2 Power Supply - 115VAC ![]() | ||
| PS2-230 PS2 Power Supply - 230VAC ![]() | ||
| PVA-115 Primary Voltage Adaptor, 90 - 130V AC ![]() | ||
| PVA-230 Primary Voltage Adaptor, 180 - 260V AC ![]() | ||
| REB8 Relay Expansion Board - 8 Relays ![]() | ||
| SNIB SCRAMBLE*NET Interface Board ![]() | ||
| SNIB2 Secure Network Interface Board 2 ![]() |
Readers, Keypads, Biometrics Parts
| Model | Data Sheets, Brochures Manuals, Guides, Specs, Etc. | Diagrams (CAD, Wiring, Dimensions, etc.) |
|---|---|---|
| MRIA MATCH Reader Interface Assy ![]() | ||
| MRIB MATCH Reader Interface Board ![]() | ||
| CR22L-GMK Card Reader - Glass Mounting Kit ![]() | ||
| MB/SFP Mounting Box Slope Front Faceplate ![]() | ||
| MB/SWS Mounting Box Shallow Wall Spacer ![]() | ||
| MB1 Flush Mounting Box ![]() | ||
| MB2 Surface Mounting Box ![]() | ||
| MB20 Heavy Duty Combo Surface Mounting Box ![]() | ||
| MB2S Shallow Surface Mounting Box ![]() | ||
| MB2SL Sloped Surface Mounting Box ![]() | ||
| MB3 Heavy Duty Flush Mounting Box ![]() | ||
| MB4 Heavy Duty Surface Mounting Box ![]() | ||
| MB5 Exterior Heavy Duty Surface Mounting Box ![]() | ||
| MB8 Heavy Duty Slope Flush Mounting Box ![]() | ||
| MB9 Heavy Duty Slope Surface Mounting Box ![]() | ||
| MP35 Mounting Post - Curb ![]() | ||
| UMK Universal Mounting Kit ![]() |























































